ENDRESS+HAUSER AG
Switzerland
Guided radar measurement Time-of-Flight Levelflex FMP57
Description
Levelflex FMP57 is the sensor for the highest demands in bulk solids and best suited for measurements in high silos, bunkers or stockpiles. Providing rope probes up to a length of 45m the FMP57 is also suited to measurements in high silos. Levelflex FMP57 guided radar is used for continuous level measurement in powdery to granular bulk solids. Dust, filling noises, temperature layers and gas layers do not affect the measurement.
Measurement - Equipment & Instruments
Product features
Measuring Principle | Guided radar |
Characteristic / Application | Premium device for pulling forces up to 30kN; Rod probe, Rope probe; Integrated data memory. Factory |
Supply / Communication | 2-wire (HART / PROFIBUS PA/ FOUNDATION Fieldbus); 4-wire (HART) |
Accuracy | Rod probe: +/- 2 mm (0.08 in); Rope probe <= 15 m (49ft):; +/- 2 mm (0.08 in); Rope probe > 15 m (49 |
Ambient temperature | -40...+80 °C; (-40...+176 °F) |
Process temperature | –40...+150 °C; (–40...+302 °F) |
Process pressure absolute / max. overpressure limit | Vacuum...16 bar; (Vacuum...232 psi) |
Main wetted parts | Rod probe:; 316Ti, 316L, PEEK, PPS; Rope probe:; 304, 316, 316Ti, 316L, PEEK, PPS, PA |
Process connection | Thread:; G1 1/2, MNPT1 1/2; Flange:; ASME 1 1/2"...8",; DN50...DN200,; JIS 10K |
Sensor length | Rod probe: 4 m (13 ft); Rope probe: 45 m (148 ft) |
View this product on the company site
Guided radar measurement Time-of-Flight Levelflex FMP57
Other products from this business
More information on the company's website
http://ky.to/www.endress.com