B + B THERMO-TECHNIK GMBH
Germany
Temperature measuring system TLOG20 with RS232-interface
Digital temperature measurement systems
95.12€
TTC
Description
The TLOG is an efficient measurement and indication system for a maximum of 20 temperature channels with USB interface.
Product features
Name | Temperature measuring system |
Number of canals | Configurable, 1 to 20 |
Temperature measuring range | -55...+125 °C |
Accuracy | ±0.5 °C (-10...+85 °C); ±2 °C (-55...-10 °C, +85...+125 °C); DS18S20: ±0.5 °C (0...+70 °C) |
Application temperature | -10...+55 °C |
Operating voltage | 9...15 V DC (Power supply unit) |
Operating current | Approx. 40 mA |
Interface | RS232 interface, 4800 Baud, 8 databit, no parity, one stopbit |
Dimensions | (LxWxH) 80 x 40 x 23 mm |
Scope of delivery | Temperature measurement system, RS232-interface cable, CD (Software PCLOG) and technichal datasheet |
Accessories available | distribution box (SHOP VERT-GEH) |
Weight | 0.4296 kg |
View this product on the company site
Temperature measuring system TLOG20 with RS232-interface
Other products from this business
More information on the company's website
https://www.bb-sensors.com/en/